Glossary
| Term | Definition |
|---|---|
| Data | A collection of items. |
| Editor | An editor is an interface where you can annotate items. |
| Item | An item is a file you upload to your project to annotate it. |
| Priority score | Priority scores help you determine the items that you need to annotate first to improve your model training. It's a key active learning feature that speeds up your annotation time. |
| Project contributor | A project contributor is a user who works on a project. They can be a Project Admin, an Annotator, QA, or any user with an assigned custom role. |
| Team | A team is a group of users who work on projects. A team member can be a Team Owner, a Team Admin, or a Contributor. |
| Token for Python SDK | A token for Python SDK is an authentication key that grants you access to various API calls within the platform. |
Updated 3 months ago
Did this page help you?