Editor
Top panel
Tool number | Tool description |
---|---|
1 | Undo action |
2 | Redo action |
3 | Revert |
4 | Show/Hide instance labels |
5 | Instructions link |
6 | Instructions file |
7 | Filters |
8 | Time spent in the editor (per user) |
9 | Status change |
Bottom panel
Tool number | Tool description |
---|---|
1 | Switch to the previous item |
2 | List of items in the project |
3 | Switch to the next item |
4 | Disapprove item |
5 | Approve item |
6 | Jump 1 second backward |
7 | Play/Pause item |
8 | Jump 1 second forward |
9 | Mute/Unmute item |
10 | Item speed |
11 | Jump to X timestamp. The timestamp in the editor is a rounded number and it's displayed in milliseconds whereas it's exported as a precise number in microseconds. |
12 | Total duration of the item |
13 | Go to current time |
14 | Timeline. Resize it by dragging the slider to change the unit of measurement of the item duration. |
Right panel
Tool number | Tool description |
---|---|
1 | Expand/Collapse all the instances |
2 | Sort the list by creation date, group size, class name, or timestamp. |
3 | Delete all the instances in the item |
4 | Show/Hide the instances |
5 | Class name |
6 | Instance type |
7 | Add instance section |
8 | Delete instance |
9 | Show/Hide instance |
Left panel
Tool number | Tool description |
---|---|
1 | Select object |
2 | Drag |
3 | Bounding box |
4 | Event |
5 | Tag item |
6 | Class selection |
7 | Keyboard shortcuts |
8 | Documentation |
Updated 12 months ago