Request images
Request images
To request images:
- In Data, click Request Tasks.
OR
- In the editor's image panel, click +.

Only Annotators and QAs can request images. They'll be automatically assigned up to the number of images that you set in Request item number in Settings. The minimum number is 1 and the maximum number is 200 for both Image Projects and Image (Legacy) Projects.
If the items have priority values and the Annotator requests tasks, they’ll receive the items sorted by priority value instead of by item name.
Received image status
- Annotators receive images with the following statuses: Not started, In progress, and Returned.
- QAs receive images with the Quality check status.
Image receiving order
Annotators and QAs receive the requested images in one of the following orders:
Condition | Image receiving order |
---|---|
If there's a folder | Annotators and QAs will first receive images from the folder, then they'll receive the images from the project’s root (if available) in ascending alphabetical order (by default) or by priority value (if available). |
If there are multiple folders | Annotators and QAs will first receive images from the folders, then they'll receive the images from the project’s root (if available) in ascending alphabetical order (by default) or by priority value (if available). |
If there's no folder | Annotators and QAs will receive images from the project’s root in ascending alphabetical order (by default) or by priority value (if available). |
If the Annotator or QA has folders assigned to them | The Annotator or QA will first receive the images from the assigned folders, then they'll receive images from the other folders and the project’s root in ascending alphabetical order (by default) or by priority value (if available). |
If the number of images that are available in the first folder is smaller than the number of Request item number in Settings | Annotators and QAs will receive the remaining images from the next folder in ascending alphabetical order (by default) or by priority value (if available). Explanation: Suppose a project has a request image number of 50 and contains the following items: Folder A (40 images) and Folder B (30 images). When the Annotator or QA request images, they'll receive 40 images from Folder A and then 10 images from Folder B. |
- Annotators and QAs have to finish working on the assigned images to be able to request more images.
- An Annotator can't receive images from folders assigned to other Annotators.
- A QA can't receive images from folders assigned to other QAs.
Updated 5 months ago