Project permissions
A user can have one of the following project contributor roles:
- Team Owner
- Team Admin
- Project Admin
- Annotator
- QA
Each role has specific project permissions.
✅ Yes
❌ No
⚠️ Needs permission
Grouped Project Admins, Annotators and QAs only have permissions to interact within the group they’re a part of.
Project
Permissions/Roles | Team Owner | Team Admin | Project Admin | Annotator | QA |
---|---|---|---|---|---|
Create projects | ✅ | ✅ | ❌ | ❌ | ❌ |
Edit general project info | ✅ | ✅ | ✅ | ❌ | ❌ |
Delete projects | ✅ | ✅ | ❌ | ❌ | ❌ |
Change project settings | ✅ | ✅ | ✅ | ❌ | ❌ |
Preview project details and instructions | ✅ | ✅ | ✅ | ✅ | ✅ |
View custom fields in Setup | ✅ | ✅ | ⚠️ | ❌ | ❌ |
Edit custom fields in Setup | ✅ | ✅ | ⚠️ | ❌ | ❌ |
Share projects/Remove from projects | ✅ | ✅ | ✅ | ❌ | ❌ |
Assign roles to project contributors | ✅ | ✅ | ✅ | ❌ | ❌ |
Edit project contributor roles from the Contributors table | ✅ | ✅ | ✅ | ❌ | ❌ |
Edit Project Admin role from the Contributors table | ✅ | ✅ | ❌ | ❌ | ❌ |
Manage and filter Contributors table | ✅ | ✅ | ✅ | ❌ | ❌ |
Data
Permissions/Roles | Team Owner | Team Admin | Project Admin | Annotator | QA |
---|---|---|---|---|---|
Upload or download items and annotation data | ✅ | ✅ | ⚠️ | ❌ | ❌ |
View items | ✅ | ✅ | ✅ | ✅ | ✅ |
Assign items | ✅ | ✅ | ✅ | ❌ | ❌ |
Request items | ❌ | ❌ | ❌ | ✅ | ✅ |
Delete items | ✅ | ✅ | ⚠️ | ❌ | ❌ |
View pinned items | ✅ | ✅ | ✅ | ✅ | ✅ |
Upload priority scores | ✅ | ✅ | ✅ | ❌ | ❌ |
Integrations
Permissions/Roles | Team Owner | Team Admin | Project Admin | Annotator | QA |
---|---|---|---|---|---|
Create integrations | ✅ | ✅ | ❌ | ❌ | ❌ |
Use integrations | ✅ | ✅ | ⚠️ | ❌ | ❌ |
Delete integrations | ✅ | ✅ | ❌ | ❌ | ❌ |
Folders
Permissions/Roles | Team Owner | Team Admin | Project Admin | Annotator | QA |
---|---|---|---|---|---|
Create, edit, view, and export folders | ✅ | ✅ | ✅ | ❌ | ❌ |
Editor
Permissions/Roles | Team Owner | Team Admin | Project Admin | Annotator | QA |
---|---|---|---|---|---|
Access the editor | ✅ | ✅ | ✅ | ✅ | ✅ |
Get full access to the editing tools | ✅ | ✅ | ✅ | ✅ | ✅ |
Annotate | ✅ | ✅ | ✅ | ✅ | ✅ |
Add tags to items | ✅ | ✅ | ✅ | ✅ | ✅ |
Comment | ✅ | ✅ | ✅ | ✅ | ✅ |
Enable QA mode | ✅ | ✅ | ✅ | ✅ | ✅ |
Pin items | ✅ | ✅ | ✅ | ❌ | ❌ |
View pinned items | ✅ | ✅ | ✅ | ✅ | ✅ |
Approve/Disapprove items | ✅ | ✅ | ✅ | ❌ | ❌ |
Classes
Permissions/Roles | Team Owner | Team Admin | Project Admin | Annotator | QA |
---|---|---|---|---|---|
Create and edit classes and attributes | ✅ | ✅ | ✅ | ❌ | ❌ |
Analytics
Permissions/Roles | Team Owner | Team Admin | Project Admin | Annotator | QA |
---|---|---|---|---|---|
View general analytics | ✅ | ✅ | ✅ | ✅ | ✅ |
View item status | ✅ | ✅ | ✅ | ✅ | ✅ |
View the cards | ✅ | ✅ | ✅ | ✅ | ✅ |
View users | ✅ | ✅ | ✅ | ❌ | ❌ |
View classes | ✅ | ✅ | ✅ | ❌ | ❌ |
View attributes | ✅ | ✅ | ✅ | ❌ | ❌ |
Updated about 12 hours ago