Team permissions
✅ Yes
❌ No
⚠️ Needs permission
Team permissions
Permissions/Roles | Team Owner | Team Admin | Contributor |
---|---|---|---|
Change the team name and description | ✅ | ❌ | ❌ |
Invite team members | ✅ | ✅ | ❌ |
Delete or reassign Team Admins | ✅ | ❌ | ❌ |
Define Team Admin permissions | ✅ | ❌ | ❌ |
View Team Admin permissions | ✅ | ✅ | ❌ |
Set the permissions of Project Admins | ✅ | ✅ | ❌ |
Create, rename, and delete projects | ✅ | ✅ | ❌ |
Share projects/Remove from projects | ✅ | ✅ | ❌ |
View and edit custom columns | ✅ | ✅ | ❌ |
Create and delete custom columns | ✅ | ✅ | ❌ |
Pause/Resume user activity from their member page in Team Setup | ✅ | ✅ | ❌ |
View the activity status and filter by status in the corresponding project | ✅ | ✅ | ✅ (Project Admin only) |
Pin/unpin projects | ✅ | ✅ | ❌ |
Access Orchestrate | ✅ | ⚠️ | ❌ |
Generate SDK tokens for the team | ✅ | ⚠️ | ❌ |
View SDK token | ✅ | ⚠️ | ❌ |
Explore datasets | ✅ | ✅ | ✅ (Project Admin only) |
Updated 5 days ago