Team permissions
✅ Yes
❌ No
⚠️ Needs permission
Team permissions
| Permissions/Roles | Team Owner | Team Admin | Contributor |
|---|---|---|---|
| Change the team name and description | ✅ | ❌ | ❌ |
| Invite team members | ✅ | ✅ | ❌ |
| Delete or reassign Team Admins | ✅ | ❌ | ❌ |
| Define Team Admin permissions | ✅ | ❌ | ❌ |
| View Team Admin permissions | ✅ | ✅ | ❌ |
| Set the permissions of Project Admins | ✅ | ✅ | ❌ |
| Generate, view, rotate, or revoke Team API keys | ✅ | ⚠️ | ❌ |
| Generate, view, rotate or revoke Personal API keys | ✅ | ✅ | ❌ |
| Revoke all API keys in bulk (personal, team, organization) | ✅ | ⚠️ | ❌ |
| Provide Team Admins permission to manage API keys (team keys and other members’ personal keys) | ✅ | ❌ | ❌ |
| View details and revoke others’ personal API keys | ✅ | ⚠️ | ❌ |
| Access Organization API Keys | ✅ | ❌ | ❌ |
| Filter Members Table by permissions | ✅ | ✅ | ❌ |
| Create, rename, and delete projects | ✅ | ✅ | ❌ |
| Share projects/Remove from projects | ✅ | ✅ | ❌ |
| View and edit custom columns | ✅ | ✅ | ⚠️ (in User Profiles only) |
| Create and delete custom columns | ✅ | ✅ | ❌ |
| View ‘My Profile’ in Team Setup | ❌ | ✅ | ✅ |
| View, Create and Edit custom fields in ‘My Profile’ | ❌ | ✅ (all custom fields, regardless of permission) | ✅ |
| Create and Edit user custom fields in bulk | ✅ | ✅ | ❌ |
| Select member rows from the Team Members table | ✅ (except for Team Admin row) | ✅ (except for Team Owner and Team Admin rows) | ❌ |
| Pause/Resume user activity from their member page in Team Setup | ✅ | ✅ | ❌ |
| View the activity status and filter by status in the corresponding project | ✅ | ✅ | ✅ (Project Admin only) |
| Pin/unpin projects | ✅ | ✅ | ❌ |
| Connect Models in Agent Hub | ✅ | ✅ | ❌ |
| Create Credentials in Agent Hub | ✅ | ✅ | ❌ |
| Access Orchestrate | ✅ | ⚠️ | ❌ |
| Explore datasets | ✅ | ✅ | ✅ (Project Admin only) |
Updated 3 days ago
Did this page help you?