Editor
Top panel


Tool number | Tool description |
---|---|
1 | Undo action |
2 | Redo action |
3 | Revert all |
4 | |
5 | Show/Hide instances |
6 | Show/Hide labels |
7 | Show/Hide comments |
8 | |
9 | |
10 | Image brightness |
11 | Instance transparency |
12 | Image contrast |
13 | Time spent in the editor |
14 |
Bottom panel


Tool number | Tool description |
---|---|
1 | Expand/Collapse image panel |
2 | Number of the current image in the image panel |
3 | Hover over the information icon to see the distribution of images per status |
4 | Go to the previous image |
5 | Go to the next image |
6 | Image name |
7 | Copy the name of the image |
8 | Name of the assigned QA |
9 | Name of the assigned Annotator |
10 | Disapprove image |
11 | Approve image |
12 | Drag the slider to move across the image panel |
13 | Go to the current image |
14 | Filter the images in the image panel |
Right panel


Tool number | Tool description |
---|---|
1 | Delete all annotations |
2 | Expand/Collapse instances |
3 | Sort the instances by class name and group size |
4 | Show/Hide class |
5 | Class |
6 | Show/Hide instance |
7 | Select/Deselect instance |
8 | Disapprove instance |
9 | Approve instance |
10 | Delete instance |
11 | Expand/Collapse instance |
Left panel


Tool number | Tool description |
---|---|
1 | Select |
2 | Drag image |
3 | |
4 | |
5 | Right-click then select between Bounding Box and Rotated Box |
6 | |
7 | |
8 | |
9 | Ruler |
10 | Eyedropper |
11 | Bucket |
12 | |
13 | Tag |
14 | Class selection |
15 | Zoom out/Zoom in |
16 | |
17 | Keyboard shortcuts |
18 | Link to the documentation |
Updated 23 days ago